|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3631
|
| Title: | Southern African advanced fire information system |
| Authors: | McFerren, G Frost, P |
| Keywords: | Advanced fire information system AFIS Electricity transmission lines Fires Information systems Crisis response Crisis management Wildfires ISCRAM'09 |
| Issue Date: | May-2009 |
| Citation: | McFerren, G and Frost, P. 2009. The Southern African advanced fire information system. Proceedings of the 6th International Information Systems for Crisis Response and Management (ISCRAM) Conference, Gothenburg, Sweden, 10-13 May 2009, pp 1-6 |
| Abstract: | This paper concerns the development of the South African Advanced Fire Information System (AFIS). Researchers describe a use case of wildfires causing electricity transmission lines to be adversely affected. This use case provided the rationale for investment into a system for detecting and monitoring wildfires. AFIS functionality is described and quantifies its user acceptance and benefits before discussing ongoing research and implementation efforts to allow AFIS to become a standards-compliant, service-oriented system serving the original use case but re-deployable or re-usable by other organisations for similar or alternative purposes. The paper ends with a view of future work that will potentially allow AFIS to reach a wider audience. |
| Description: | Copyright ISCRAM'09. This paper is available online from http://www.iscram.org/ISCRAM2009/papers/ |
| URI: | http://www.iscram.org/ISCRAM2009/papers/ http://hdl.handle.net/10204/3631 |
| ISBN: | 978-91-633-4715-3 |
| Appears in Collections: | Environmental management ICT for earth observation General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|