|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3626
|
| Title: | Inactivation of enteropathogenic E. coli by solar disinfection (SODIS) under simulated sunlight conditions |
| Authors: | Ubomba-Jaswa, E Boyle, MAR McGuigan, KG |
| Keywords: | Enteropathogenic E.coli Solar disinfection simulated sunlight SODIS Radiation damage Biomolecular systems Physics Safe water |
| Issue Date: | Dec-2008 |
| Publisher: | IOP Publishing |
| Citation: | Ubomba-Jaswa, E, Boyle, MAR and McGuigan, KG. 2008. Inactivation of enteropathogenic E. coli by solar disinfection (SODIS) under simulated sunlight conditions. Journal of Physics: Conference Series, Vol. 101, pp 1-4 |
| Abstract: | Solar Disinfection (SODIS) is a low cost water treatment method currently used in communities that do not have year round access to safe water. However, there is still reluctance in widespread adoption of this treatment method due to a number of limitations. An important limitation is the lack of SODIS inactivation studies on some waterborne pathogens in the developing world. SODIS inactivation of enteropathogenic E. coli (EPEC), a major cause of infantile diarrhoea is reported for the first time under simulated sunlight conditions and following a natural temperature profile. EPEC was exposed to simulated sunlight (885Wm-2) or periods up to a cumulative time of 4 hours. Inactivation was determined by a log reduction in growth of the organisms. The temperature (oC) of the water was taken at every time point. After 4 hours exposure EPEC was completely inactivated (7 log reduction) by SODIS. Imposing a realistic water temperature profile (min-max) concomitant with irradiation produces a greater kill of EPEC. Maintaining simulated sunlight experiments at a high fixed temperature may result in over-estimation of inactivation. Following a natural water temperature profile will result in more reliable inactivation comparable with those that might be obtained under natural sunlight conditions. |
| Description: | Copyright: 2008 IOP Publishing |
| URI: | http://iopscience.iop.org/1742-6596/101/1/012003/pdf?ejredirect=.iopscience http://hdl.handle.net/10204/3626 |
| ISSN: | 1742-6596 |
| Appears in Collections: | Water resources and human health General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|