|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3316
|
| Title: | Time-dependent analytical thermal model to investigate thermally induced stresses in quasi-CW-pumped laser rods |
| Authors: | Bernhardi, EH Forbes, A Bollig, C Esser, MJD |
| Keywords: | Time-dependent analytical thermal model Thermally induced stresses Tm: YLF laser rods Quasi-continuous wave pump QCW Quasi-CW-pumped laser rods EPS-QEOD Europhoton Conference |
| Issue Date: | 2008 |
| Citation: | Bernhardi. EH et al. 2008. Time-dependent analytical thermal model to investigate thermally induced stresses in quasi-CW-pumped laser rods. 3rd EPS-QEOD Europhoton Conference. Paris, France, 31 August - 5 September 2008. pp 1 |
| Abstract: | One of the main problems that limit the power scaling of diode-end-pumped solid-state lasers is the generation of heat inside the laser gain medium which can ultimately cause fracture. In this paper a time-dependent analytical thermal model that determines the temperature and the thermally induced stresses in isotropic rods is presented. Even though the model is developed for isotropic rods, it is shown that it can also be used to accurately estimate the thermal effects in anisotropic rods |
| Description: | 3rd EPS-QEOD Europhoton Conference. Paris, France, 31 August - 5 September 2008 |
| URI: | http://hdl.handle.net/10204/3316 |
| ISBN: | 291477155X |
| Appears in Collections: | Laser physics and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|