|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3295
|
| Title: | Use of simulation in flare countermeasure development |
| Authors: | Delport, JP Willers, N Le Roux, FPJ |
| Keywords: | Flare countermeasure Modelling Measurement Simulation Optronic sensor systems |
| Issue Date: | Nov-2008 |
| Citation: | Delport, JP, Willers, N and Le Roux, FPJ. 2008. Use of simulation in flare countermeasure development. Aardvark's Roost EW conference, CSIR, building 22 (Central Station), Pretoria 12 - 13 November 2008, pp 14 |
| Abstract: | The use of simulation in flare countermeasure development |
| Description: | Aardvark's Roost EW conference, CSIR, building 22 (Central Station), Pretoria 12 - 13 November 2008 |
| URI: | http://hdl.handle.net/10204/3295 |
| Appears in Collections: | Optronic sensor systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|