|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3182
|
| Title: | Performance analysis for a QoS-aware hybrid token-CDMA MAC protocol |
| Authors: | Liu, YS Takawira, F Xu, HJ |
| Keywords: | Code division multiple access (CDMA) Gilber-Elliot model Medium Access Control (MAC) Token passing Personal Indoor and Mobile Radio Communications PIMRC 2007 |
| Issue Date: | Sep-2007 |
| Publisher: | IEEE |
| Citation: | Liu, YS, Takawira, F and Xu, HJ. 2007. Performance analysis for a QoS-aware hybrid token-CDMA MAC protocol. 18th Annual IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC'07). Athens, Greece. 3-7 September 2007, pp 6. |
| Abstract: | This paper presents the performance analysis of a hybrid Token-CDMA MAC protocol. The protocol is based on a token passing scheme with the incorporation of code division multiple access (CDMA). The protocol provides both QoS guarantee and high network resource utilization. The performance of the MAC scheme is analyzed by event-driven simulations. Markov-modulated Poisson process (MMPP) is modeled for the traffic input sources and the issue on the channel link error caused by the wireless link has been taken into consideration by implementing multi-layered Gilbert-Elliot model which takes into account the number of interfering codes for simulating bit errors on a wireless link. Various performance metrics are used to demonstrate effectiveness of the hybrid protocol |
| Description: | Copyright: 2007 IEEE |
| URI: | http://hdl.handle.net/10204/3182 |
| ISBN: | 978-1-4244-1144-3 |
| Appears in Collections: | Command control and information warfare General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|