|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3161
|
| Title: | Dynamic ecological-economic modeling approach for management of shellfish aquaculture |
| Authors: | Nobre, AM Musango, JK de Wit, MP Ferreira, JG |
| Keywords: | Aquaculture Ecosystem Coastal ecosystem World Aquaculture Society Aquaculture America 2008 |
| Issue Date: | Feb-2008 |
| Citation: | Nobre, AM, Musango, JK, de Wit, MP and Ferreira, JG. 2008. Dynamic ecological-economic modelling approach for management of shellfish aquaculture. World Aquaculture Society, Florida, USA, 9-12 February 2008, pp 13 |
| Abstract: | The objective of this report is to conceptualize ecological and economic interactions in mariculture; to implement a dynamic ecological-economic model in order to: simulate the socio-economics of aquaculture production, simulate its effects on the estuarine and coastal ecosystems, simulate the feedbacks of the environmental system on the socioeconomics |
| Description: | World Aquaculture Society Aquaculture America 2008 |
| URI: | http://hdl.handle.net/10204/3161 |
| ISBN: | 978-0-620-43166-8 |
| Appears in Collections: | Coastal and marine systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|