|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3124
|
| Title: | Network mapping and usage determination |
| Authors: | Senekal, FP Vorster, JS |
| Keywords: | Network mapping Host discovery Topology determination Usage determination Port scanning IP Geolocation Geographical Information Systems Service Detection OS Detection Visualization |
| Issue Date: | Jul-2007 |
| Citation: | Senekal, FP and Vorster, JS. 2007. Network mapping and usage determination. MICSSA (Military Information and Communications Symposium of South Africa). CSIR Conference Centre, Pretoria, South Africa. 23-26 July, pp 12. |
| Abstract: | A large computer network such as the Internet contains millions of computers, services and users, interconnected in a complicated and ever changing web. This article provides an introduction to network mapping and usage determination – the study of the physical connectivity of a computer network and how it is being utilised. The article discusses the different processes involved in gathering information about computer networks, such as host discovery, port scanning, service detection and operating system detection. Based on this information, topology determination techniques can be applied to infer network structure from the information. Techniques to visualise the information are discussed. IP geolocation (the ability to associate a geographical coordinate with a node in a network) and its applicability to visualising network information on geographical information systems are described. The research is illustrated by means of software tools that have been developed for this purpose |
| Description: | Military Information and Communications Symposium of South Africa (MICSSA). CSIR Conference Centre, Pretoria, South Africa, 23-26 July 2007 |
| URI: | http://hdl.handle.net/10204/3124 |
| Appears in Collections: | Mobile intelligent autonomous systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|