|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3102
|
| Title: | Potential application of remote sensing in monitoring informal settlements in developing countries where complimentary data does not exist |
| Authors: | Busgeeth, K Brits, A Whisken, JB |
| Keywords: | Informal settlements Planning Remote sensing Classification Built-up Environment South Africa |
| Issue Date: | Apr-2008 |
| Citation: | Busgeeth, K, Brits, A and Whisken, JB. 2008. Potential application of remote sensing in monitoring informal settlements in developing countries where complimentary data does not exist. Shaping the future. Planning Africa Conference 2008, Johannesburg, South Africa, April 14-16, pp 314-328 |
| Abstract: | The paper starts off describing some of the most common challenges faced by government in sourcing data on informal settlements. It then goes further providing an overview of past attempts and current practice in the monitoring of informal settlement behaviour, using remote sensing. The paper concludes with the results of a recent case study of the greater Soweto area in South Africa. The case study explored the kind of morphological human settlement attributes that can be observed from QuickBird. These attributes are used to (a) assess their applicability to support existing urban settlement typologies, applied by leading public and private sector institutions in South Africa: (b) propose an urban settlement typology for informal settlements based on morphological attributes with the aim of incorporating this in (c) an automated data extraction and classification procedure that could then be combined with socio-economic data and statistical methods to render planning support and monitor informal settlements. The paper concludes with lessons learned and remaining challenges |
| Description: | Shaping the future. Planning Africa Conference 2008, Johannesburg, South Africa, April 14-16, 2008 |
| URI: | http://hdl.handle.net/10204/3102 |
| ISBN: | 9780620402873 |
| Appears in Collections: | Planning support systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|