|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3088
|
| Title: | Using GPS data loggers to measure rural accessibility in South Africa |
| Authors: | Maritz, J |
| Keywords: | GPS data logger Accessibility Rural South Africa Space-time analysis |
| Issue Date: | Sep-2008 |
| Citation: | Maritz, J. 2008. Using GPS data loggers to measure rural accessibility in South Africa. Geoinformation challenges, GIS Polonia 2008. 12th International conference, Zakopane & Krakow, Poland, September 8-12, 2008, pp 15 |
| Abstract: | Rural accessibility continues to be a challenge in South Africa. This is due largely to past policies that forced residents to locate to homelands. Although political regimes have changed the effects of past policies remain. In order to better understand the nature of accessibility, particularly individual accessibility it is important to apply appropriate technologies. Normally aggregate spatial accessibility measures are used – however here an attempt was made to focus on individuals. This paper explores the use of GPS data loggers and its potential contribution to understanding rural travel behaviour |
| Description: | Geoinformation challenges, GIS Polonia 2008. 12th International conference, Zakopane & Krakow, Poland, September 8-12, 2008 |
| URI: | http://hdl.handle.net/10204/3088 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|