|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/3042
|
| Title: | Measurements to know and understand our world |
| Authors: | Ostensen, O O'Brien, D Cooper, AK |
| Keywords: | Global climate observing system Standards measurements |
| Issue Date: | Feb-2008 |
| Publisher: | ISO |
| Citation: | Ostensen, O, O'Brien, D and Cooper, AK. Measurements to know and understand our world. ISO Focus, Vol. 5, pp 35-37 |
| Abstract: | Natural variability and human influence on climate change are discussed, as well as the ISO Technical Committee ISO/TC 211, Geographic information / Geomatics, who has developed a suite of standards for geographic information that forms a basis upon which geomatics - the measurement of the earth - can be performed |
| Description: | Copyright: 2008 ISO |
| URI: | http://hdl.handle.net/10204/3042 |
| ISSN: | 1729-8709 |
| Appears in Collections: | Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|