|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2986
|
| Title: | Fiducial-based monocular 3D displacement measurement of breakwater armour unit models. |
| Authors: | Vieira, R van den Bergh, F van Wyk, BJ |
| Keywords: | Breakwater armour Fiducial-based Three-dimensional movement vectors |
| Issue Date: | Nov-2008 |
| Publisher: | PRASA 2008 |
| Citation: | Vieira, R, van den Bergh, F and van Wyk, BJ. 2008. Fiducial-based monocular 3D displacement measurement of breakwater armour unit models. 19th Annual Symposium of the Pattern Recognition Association of South Africa (PRASA 2008), Cape Town, South Africa, 27-28 November, pp 97-102 |
| Abstract: | This paper presents a fiducial-based approach to monitoring the movement of breakwater armour units in a model hall environment. Target symbols with known dimensions are attached to the physical models, allowing the recovery of three-dimensional positional information using only a single camera. The before-change and after-change fiducial positions are matched optimally, allowing the recovery of three-dimensional movement vectors representing the shifts in the positions of the physical models. Experimental results show that sub-millimeter accuracies are possible using 6-megapixel images of an A4-scale scene. |
| Description: | PRASA 2008 |
| URI: | http://hdl.handle.net/10204/2986 |
| ISBN: | 9780799223507 |
| Appears in Collections: | Remote Sensing General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|