|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2960
|
| Title: | Mobility and kinematics analysis of a novel 5DOF hybrid manipulator for reconditioning of mould and die tools: Part 2 |
| Authors: | Bolele, K Modungwa, D Tlale, NS Kumile, CM |
| Keywords: | Manipulator configuration Workspace utilization factor Machine volume Orientation space index Orientation angle |
| Issue Date: | Dec-2008 |
| Publisher: | 5th International Conference of Mechatronics and Machine Vision in Practice |
| Citation: | Bolele, K, Modungwa, D, Tlale, NS and Kumile, CM. 2008. Mobility and kinematics analysis of a novel 5DOF hybrid manipulator for reconditioning of mould and die tools: Part 2. 15th International Conference of Mechatronics and Machine Vision in Practice (M2VIP'08), New Zealand, Massey University 2008, pp 6 |
| Abstract: | Two novel hybrib manipulators that can be used for reconditioning of mould and die tools are presented in this paper. These designs have been developed using the knowledge of the different manufacturing process and defects that occur in mould and die tools. The similarities in the two novel hybrid manipulators are: they all used serial kinematics chains that implement parallelograms for linear translation. The designs differ in the manner the parallelogram are used to achieve linear translation. Moreover, rotary motions are achieved differently in these designs.The mechanical architectures and kinematics capabilities of the novel manipulators are presented. Finally, the kinematics capabilities of the developed manipulators are compared with those of 5aixs milling machine |
| Description: | 15th International Conference of Mechatronics and Machine Vision in Practice |
| URI: | http://hdl.handle.net/10204/2960 |
| ISBN: | 978-0-473-13532-4 |
| Appears in Collections: | Manufacturing science and technology General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|