|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2877
|
| Title: | Identification of novel open reading frames from metagenomic libraries generated from extremophilic organisms: application of metagenomics and high throughput screening for novel enzyme isolation |
| Authors: | Visser, DF Hennessy, F Chhiba, VP Lakay, F van Heerden, E Piater, L Moller, C Litthauer, D Brady, D |
| Keywords: | DNA BioPAD Amylase Nitrilase Protease Lipase |
| Issue Date: | Oct-2006 |
| Citation: | Visser, DF, Hennessy, F, Chhiba, VP et al. 2006. Identification of novel open reading frames from metagenomic libraries generated from extremophilic organisms: application of metagenomics and high throughput screening for novel enzyme isolation. University of the Free State, pp 1 |
| Abstract: | Isolating novel enzymes to enhance a commercial process is an area of active research. Biosciences Discovery Biology have established screening methods to isolate genes for novel enzymes from extreme environments. Samples were obtained from four South African mines. Genomic DNA was isolated from these biofilms, and various metagenomic libraries generated. These libraries were in turn screened for industrially important enzymes, in particular proteases and lipases. Resultant hits had plasmid DNA isolated; this DNA was sequenced and analysed using BLAST |
| URI: | http://hdl.handle.net/10204/2877 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|