|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2789
|
| Title: | Advanced fire information system |
| Authors: | Frost, PE Scholes, RJ |
| Keywords: | Fire monitoring system Fire information system Group on Earth Observations |
| Issue Date: | 2007 |
| Publisher: | Group on Earth Observations |
| Citation: | Frost, PE and Scholes, RJ. 2007. Advanced fire information system. In: The Full Picture. Edited by Group on Earth Observations (GEO) Secretariat, pp 168-169 |
| Abstract: | The South African Advanced Fire Information System (AFIS) is the first near real-time satellite-based fire monitoring system in Africa. It was originally developed for, and funded by, the electrical power utility Eskom, to reduce the impact of wild fires on regional electricity supply.1 Fires underneath the 28,000 km of power lines can cause flashovers which severely affect electricity supply. The loss of life and destruction of property caused every year by wildfires further emphasised the need to develop an operational, early warning fire information system that could alert the disaster management, fire-fighting, farming and forestry communities on the location and trajectory of blazes, as well as capturing information on the frequency and distribution of fires for researchers. |
| Description: | Copyright: 2007 Group on Earth Observations |
| URI: | http://hdl.handle.net/10204/2789 |
| ISBN: | 97892990047408 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|