|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2775
|
| Title: | Development of a sine-dwell ground vibration test (GVT) system |
| Authors: | van Zyl, L Wegman, E |
| Keywords: | Ground vibration test Sine-dwell testing Exciters GVT |
| Issue Date: | 27-Feb-2006 |
| Citation: | van Zyl, L and Wegman, E. Development of a sine-dwell ground vibration test (GVT) system. CSIR Research and Innovation Conference: 1st CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 26-27 February 2006, pp 10 |
| Abstract: | Knowledge of the natural modes of vibration of a structure is required to solve or avoid vibration and flexibility problems in industrial, automotive, aerospace and civil engineering applications. All new aircraft must undergo a flutter clearance to ensure that it will be free from flutter within the intended operating envelope. Long-span bridges are also subject to flutter, and high-rise buildings can oscillate severely in high winds. Vibrations in industrial installations are also quite common and are often due to the unfortunate matching of an excitation frequency and a natural frequency of the installation. The methods of determining the natural modes of a structure are continually evolving, and this paper describes one GVT system with some novel features |
| Description: | CSIR Research and Innovation Conference: 1st CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 26-27 February 2006 |
| URI: | http://hdl.handle.net/10204/2775 |
| Appears in Collections: | CSIR Conference 2006 General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|