|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2749
|
| Title: | Integration of SNOMED CT into the OpenMRS electronic medical record system framework |
| Authors: | Gerber, A Meyer, T Seebregts, C Britz, A Pretorius, L Alberts, R Moodley, D Halland, K |
| Keywords: | OpenMRS Ontologies |
| Issue Date: | Nov-2008 |
| Publisher: | CSIR |
| Citation: | Gerber, A, Meyer, T, Seebregts, C et al. 2008. Integration of SNOMED CT into the OpenMRS electronic medical record system framework.Science Real and Relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17 & 18 November 2008, pp 1 |
| Abstract: | Integrating a mechanism to store, retrieve and use clinical data with a system to manage medical records enables better utilisation of medical data and improved healthcare. This poster introduces a research project that aims to extend OpenMRS and OpenMRS concept dictionary by integrating SNOMED CT and related ontology technologies. It investigates beneficial outcomes of this integration, specifically aspects of methodology, enhanced functionality and reasoning. |
| Description: | Science Real and Relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17 & 18 November 2008 |
| URI: | http://hdl.handle.net/10204/2749 |
| Appears in Collections: | CSIR Conference 2008 General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|