|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2686
|
| Title: | Managing the changing risk of fire in the South African landscape |
| Authors: | Van Wilgen, BW Archibald, S Frost, P |
| Keywords: | Fire South African landscapes Fire risks |
| Issue Date: | Nov-2008 |
| Publisher: | CSIR |
| Citation: | Van Wilgen, BW, Archibald, S and Frost, P. 2008. Managing the changing risk of fire in the South African landscape. Science real and relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17 & 18 November 2008, pp 1 |
| Abstract: | Fires are a natural and common feature of many of South Africa's landscapes. The research has three main goals namely, to quantify the nature of the risks associated with vegetation fires, to assess how these risks may change in future and to develop early-warning syatem that will help to reduce or manage these risks. It also aims to quantify probabilities and consequences to help improve fire management approaches. |
| Description: | Science real and relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17 & 18 November 2008 |
| URI: | http://hdl.handle.net/10204/2686 |
| Appears in Collections: | CSIR Conference 2008 General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|