|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2656
|
| Title: | Nonlinear rock behavior and its implications on deeper-level platinum mining |
| Authors: | Watson, BP Kuijpers, JS Henry, G Palmer, CE Ryder, JA |
| Keywords: | Nonlinear rock behaviour Deep level platinum mining Mining Metallurgy |
| Issue Date: | Oct-2008 |
| Citation: | Watson, BP, Kuijpers, Js and Henry, G. 2008. Nonlinear rock behavior and its implications on deeper-level platinum mining. 3rd International Platinum Conference: Platinum In Transformation. Sun City, South Africa, 6-9 October 2008, pp 12 |
| Abstract: | Uniaxial tests performed on core from instrumented sites at Amandelbult 1 shaft, Impala 10 shaft and Union Section Spud-shaft showed a nonlinear elastic relationship between applied load and induced deformation. This nonlinear behaviour does not appear to be dependent on borehole orientation but in the case of the Amandelbult and Union sites appears to have been influenced by the stress condition of the rock mass at the time of drilling. The paper describes the microscope and modelling work done to determine the causes of the nonlinear behaviour and discusses some implications of the behaviour for deep-level mining |
| Description: | This paper was first presented at the 3rd International Platinum conference: platinum in Transformation, organised by SAIMM (Southern African Institute of Mining and Metallurgy) |
| URI: | http://hdl.handle.net/10204/2656 |
| ISBN: | 9781920211196 |
| Appears in Collections: | Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|