|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2654
|
| Title: | Conceptual risk assessment framework for global change risk analysis SRP |
| Authors: | Elphinstone, CD Das, S Khuluse, S |
| Keywords: | Risk assessment Global change risk analysis Ecosystem services |
| Issue Date: | Dec-2007 |
| Citation: | Elphinstone CD, Das, S and Khuluse, S. 2008. Conceptual risk assessment framework for global change risk analysis SRP. Report, pp 23 |
| Series/Report no.: | PG Report PP_TH_2007_064 |
| Abstract: | This report is submitted as a deliverable of the SRP project Global Change Risk Analysis which aims at applying risk analysis as a unifying notion for quantifying and communicating threats to ecosystem services originating from global change and for prioritising the appropriate adaptive responses. This report aims at reporting current thinking around the risk quantification of the five sectors of study. It is likely, however, that some modification is likely as new insights and understanding develop as the project develops and these will be reported in future versions. In addition it should be noted that emphasis has been on conceptualizing the approach and technical details which will become pertinent in later phases will also be added in the later versions |
| URI: | http://hdl.handle.net/10204/2654 |
| Appears in Collections: | Environmental management Climate change Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|