|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2648
|
| Title: | Using GIS as a forensic tool: 10 years of CSIR involvement |
| Authors: | Schmitz, P |
| Keywords: | GIS Forensic analysis Cellphone data Mapping |
| Issue Date: | Nov-2008 |
| Publisher: | CSIR |
| Citation: | Schmitz, P. 2008. Using GIS as a forensic tool: 10 years of CSIR involvement. Science real and relevant. 2nd CSIR Biennial Conference, Pretoria, South Africa, 17-18 November 2008, pp 1 |
| Abstract: | Use of GIS as a forensic tool to determine linkages and movement of criminals before during and after commiting crimes. Using cellular data to determine acticvity space and possible routes used by criminals |
| Description: | Science real and relevant. 2nd CSIR Biennial Conference, Pretoria, South Africa, 17-18 November 2008 |
| URI: | http://hdl.handle.net/10204/2648 |
| Appears in Collections: | Safety and security Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|