|
Researchspace >
CSIR Conferences >
CSIR Conference 2008 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2559
|
| Title: | Long-term phenology and variability of Southern Africa |
| Authors: | Steenkamp, K Wessels, K Archibald, S Von Maltitz, G |
| Keywords: | Satellite-derived phenology Phenology Vegetation phenology Mean phenometrics Biome classification Spatial patterns |
| Issue Date: | Nov-2008 |
| Publisher: | CSIR |
| Citation: | Steenkamp, K, Wessels, K, Archibald, S and Von Maltitz, G. 2008. Long-term phenology and variability of Southern Africa. Science real and relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17&18 November 2008, pp 5 |
| Abstract: | Satellite-derived phenology allows monitoring of terrestrial vegetation on a global scale and provides an integrative view at the landscape level. Understanding these seasonal phenological patterns is essential to (i) the characterisation and classification of vegetation, (ii) studying the impact of climate change, and influence of rainfall variability (iii) monitoring Satellite-derived phenology and (iv) detecting changes in land use/ land cover. This study analyzed vegetation phenology across southern Africa in order to investigate which phenometrics (and their inter-annual variability) distinguish biomes based on functional patterns. A second objective was to quantify the inter-annual variability of phenometrics during a 15-year period (1985 to 2000) |
| Description: | Science real and relevant: 2nd CSIR Biennial Conference, CSIR International Convention Centre Pretoria, 17&18 November 2008 |
| URI: | http://hdl.handle.net/10204/2559 |
| ISBN: | 978-0-7988-5573-0 |
| Appears in Collections: | CSIR Conference 2008 General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|