|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2511
|
| Title: | Use of supply chains and supply chain managment to improve the efficiency and effectiveness of GIS units |
| Authors: | Schmitz, PMU |
| Keywords: | GIS Geographical information systems Supply chains Supply chain management ESI-GIS SCOR Level two |
| Issue Date: | Jun-2007 |
| Publisher: | UNIVERSITY OF JOHANNESBURG |
| Citation: | Schmitz, PMU. 2007. Use of supply chains and supply chain managment to improve the efficiency and effectiveness of GIS units. THESIS Presented in fulfilment of the requirements for the degree PHILOSOPHIAE DOCTOR in GEOGRAPHY in the FACULTY OF SCIENCE of the UNIVERSITY OF JOHANNESBURG |
| Abstract: | The objective of this study is to provide a tool, namely the establishment of supply chains and supply chain management to manage this chain, enabling a GIS unit to respond to the needs of their customers with the right product at the right time in an efficient and effective manner. This "tool" will enable a GIS unit to manage its data from its sources (suppliers), during creation of the product at the GIS unit and delivery of the product to the GIS unit's customers |
| Description: | THESIS Presented in fulfilment of the requirements for the degree PHILOSOPHIAE DOCTOR in GEOGRAPHY in the FACULTY OF SCIENCE of the UNIVERSITY OF JOHANNESBURG |
| URI: | http://hdl.handle.net/10204/2511 |
| Appears in Collections: | Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|