|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2283
|
| Title: | Data report of the first cruise of the Marion Off-shore Ecological Study (MOES-1) |
| Authors: | Duncombe-Rae, CM |
| Keywords: | Environment Productivity SANSP Marion off-shore ecology MOEs |
| Issue Date: | 1989 |
| Publisher: | National Scientific Programmes Unit: CSIR |
| Citation: | Duncombe-Rae, CM. 1989. Data report of the first cruise of the Marion Off-shore Ecological Study (MOES-1). National Scientific Programmes Unit: CSIR, SANSP Report 159, 1989, pp 388 |
| Series/Report no.: | CSIR |
| Abstract: | The first cruise of the Marion Off-shore Ecological Study (MOES-I), during April and May 1987, was a multi-disciplinary effort aimed at gaining a further understanding of the relationships between productivity and the environment in the vicinity of the Prince Edward Islands in the Southern Ocean. The report presents physical and chemical data collected on the cruise in the form of data listings and graphs. |
| URI: | http://hdl.handle.net/10204/2283 |
| Appears in Collections: | South African national scientific programmes General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|