|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2262
|
| Title: | Breaking alibis through cell phone mapping |
| Authors: | Schmitz, PMU Cooper, AK Davidson, A Rossouw, K |
| Keywords: | Crime mapping Cell phone mapping |
| Issue Date: | 2000 |
| Publisher: | Police Executive Research Forum |
| Citation: | Schmitz, PMU and Cooper, AK et al, 2000. Breaking alibis through cell phone mapping. Crime mapping case studies: Successes in the filed, Vol 2, pp 56-72 |
| Abstract: | The success of crime mapping, as described in this chapter, can be measured by the fact that the state advocate who prosecuted the case gave a seminal on the map to his colleagues. The prosecutor's seminar demonstrated that the use of the map in support of the prosecution was a powerful and persuasive device. Subsequently, another prosecutor has contacted CSIR to map data for a case involving two murders in which cell phones were also used during the commission of the crimes. |
| Description: | Copyright: 2000 Police Executive Research Forum |
| URI: | http://hdl.handle.net/10204/2262 |
| ISBN: | 1-878734-71-1 |
| Appears in Collections: | Logistics and quantitative methods General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|