|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2238
|
| Title: | Sensitivity analysis of a simple linear model of a savanna ecosystem at Nyslvley |
| Authors: | Getz, WA Starfield, AM |
| Keywords: | Savanna Modelling South Africa SANSP |
| Issue Date: | Dec-1975 |
| Publisher: | National Scientific Programmes Unit: CSIR |
| Citation: | Getz, WA and Starfield, AM. 1975. Sensitivity analysis of a simple linear model of a savanna ecosystem at Nyslvley. National Scientific Programmes Unit: CSIR, SANSP Report 02, Dec 1975, pp 33 |
| Series/Report no.: | CSIR |
| Abstract: | The construction of a linear compartmental model of the savanna ecosystem at Nylsvley is discussed. Using crude estimates for the standing crop of the compartments and intercompartmental flow rates the sensitivity of the model to changes in its parameters is analysed. The results obtained from this analysis are discussed and some general statements on important structures in the Nylsvley ecosystem that emerge from the analysis of the model are made. In particular certain conclusions are drawn and some recommendations are made concerning future research of the savanna ecosystem project. |
| URI: | http://hdl.handle.net/10204/2238 |
| ISBN: | 0 7988 0820 9 |
| Appears in Collections: | South African national scientific programmes General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|