|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2220
|
| Title: | Savanna ecosystem project - progress report 1975/1976 |
| Authors: | Huntley, BJ |
| Keywords: | Savanna ecosystem Nylsvley Woody plants Soil SANSP |
| Issue Date: | Mar-1977 |
| Publisher: | Cooperative Scientific Programmes: CSIR |
| Citation: | Huntley, BJ. Savanna ecosystem project - progress report 1975/1976. SANSP Report 12, Mar 1977, pp 50 |
| Series/Report no.: | CSIR |
| Abstract: | The results of the second full season (July 1975 - June 1976) of a cooperative multi-disciplinary investigation into the structure and function of a savanna ecosystem at Nylsvley in the Northern Transvaal are briefly reviewed. Rainfall during the period (684 mm) was slightly above the long-term average of 630 mm. Primary production and phytomass were measured using harvest techniques for above ground herbage, C02 gas exchange, and destructive sampling of woody plants for the determination of allometric regressions. Soil cores were taken for the estimation of below ground changes in root mass. Preliminary observations were made of rates and distribution of photosynthetic products in selected grasses and the seasonal variation in the monofluoroacetate concentration of the poisonous plant Di.chapeta.lum eymosum. |
| URI: | http://hdl.handle.net/10204/2220 |
| ISBN: | 0 7988 1111 0 |
| Appears in Collections: | South African national scientific programmes General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|