|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2159
|
| Title: | Estimation of the fate of microbial water-quality contaminants in a South-African river |
| Authors: | Hohls, D Du Plessis, G Venter, SN Steynberg, MC De Wet, CME Rodda, N Kfir, R |
| Keywords: | Water quality modelling Microbial water quality Escherichia coli Fecal coliform counts Engineering |
| Issue Date: | 1995 |
| Publisher: | Pergamon-Elsevier Science Ltd |
| Citation: | Hohls, D, et al. 1995. Estimation of the fate of microbial water-quality contaminants in a South-African river. Water Science and Technology, vol. 31, 06 May, pp 271-274 |
| Abstract: | The aim of this study was to evaluate the validity of assumptions, regarding assimilative capacity for microbial contaminants, implicit in microbial water quality management in South Africa. A one dimensional steady state stream water quality model, assuming first order decay of microbial water quality variables, was employed in an attempt to describe and predict microbial water quality in the chosen catchment Based on the faecal coliform counts the results indicated that the processes of decay and dilution were inadequate to yield water quality which complied with South African and international guidelines for the domestic and recreational use of water. It was also found that a first order decay model can, with fairly limited data allow a manager to investigate different microbial water quality scenarios in a cost-effective manner. |
| URI: | http://hdl.handle.net/10204/2159 http://hdl.handle.net/10204/2159 |
| ISSN: | 0273-1223 |
| Appears in Collections: | Water resources and human health Microbial expression systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|