|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/2094
|
| Title: | Expert system for the optimisation of melt extruded net structures |
| Authors: | Rawal, A Davies, PJ |
| Keywords: | Net structures Filaments Expert system Laboratory melt extruder Die slots Materials sciences Polymer sciences Composites |
| Issue Date: | 2005 |
| Publisher: | Maney Publishing |
| Citation: | Rawal, A and Davies, PJ. 2005. Expert system for the optimisation of melt extruded net structures. Plastics Rubber and Composites, vol. 34(2), pp 47-53 |
| Abstract: | Net structures were produced by replacing the static die (spinneret) with two concentric dies (consisting of slots) rotating in opposite directions in a melt extrusion process. A series of net structures and filaments were produced from a square die slot shape. Similarly, a series of filaments were produced from the corresponding static square die slot using a laboratory melt extruder. The effect of die rotation on the filament geometries was investigated. Finally, an expert system was developed based on empirical observations and theoretical modelling, which allows the filament cross-sectional area and its shape to be characterised with regard to the die slot dimensions and extrusion parameters. Moreover, the net geometry has also been predicted and visualised using the same expert system. |
| URI: | http://hdl.handle.net/10204/2094 http://hdl.handle.net/10204/2094 |
| ISSN: | 1465-8011 |
| Appears in Collections: | Fibres and textiles General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|