|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1860
|
| Title: | Effective roof support for tabular stopes. |
| Authors: | Ottermann, RW Burger, NDL Von Wielligh, AJ Handley, MF Fourie, GA |
| Keywords: | SIMRAC GAP 813 Roof support effectiveness Tabular stopes Roof support system Mines |
| Issue Date: | Sep-2002 |
| Citation: | Ottermann, RW, et al. 2002. Effective roof support for tabular stopes. Safety in Mines Research Advisory Committee, GAP 813, September, 2002, pp 1-60. |
| Abstract: | This project follows on from project GAP 708, The Design and Development of an Effective Support System for Tabular Stopes in Gold and Platinum Mines. The primary output of this project is to develop and surface test an effective roof support system and to do a risk assessment of the system. Mines with tabular ore bodies will use the roof support system to reduce fatalities and injuries in the face area of tabular stopes. |
| URI: | http://hdl.handle.net/10204/1860 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|