|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1855
|
| Title: | Role of illumination in reducing risk to health and safety in South African gold and platinum mines |
| Authors: | Rushworth, AM Talbot, CF Von Glehn, FH Lomas, RM Franz, RM |
| Keywords: | SIMRAC GAP 804 South African Visual working environment Illumination |
| Issue Date: | Nov-2001 |
| Citation: | Rushworth, AM, et al. 2001. Role of illumination in reducing risk to health and safety in South African gold and platinum mines. Safety in Mines Research Advisory Committee, GAP 804, November, 2001, pp 1-98 |
| Abstract: | This report provides a source of information that is designed to allow direct and effective action to be taken at both corporate and individual mine level to improve the visual working environment. This should, in turn, lead to improved safety and a reduction in the number of accidents that could arise from poor visual environments and standards of lighting. It is important to bear in mind that the recommendations are not prescriptive, and that each situation must be subjected to a specific risk assessment. The recommendations should be seen as guidance for best practice. As such, the information is presented in a form intended to serve as an aid to all members of the gold and platinum mining community when conducting such risk assessments for specific situations. |
| URI: | http://hdl.handle.net/10204/1855 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|