|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1814
|
| Title: | Meaningful use of peak particle velocities at excavation surfaces for the optimisation of the rockburst criteria for tunnels and stopes |
| Authors: | Cichowicz, A |
| Keywords: | SIMRAC GAP 709b Surface excavation Rockburst support systems Tunnels Stopes |
| Issue Date: | Mar-2001 |
| Citation: | Cichowicz, A. 2001. Meaningful use of peak particle velocities at excavation surfaces for the optimisation of the rockburst criteria for tunnels and stopes. Safety in Mines Research Advisory Committee, GAP 709b, March, 2001, pp 1-39 |
| Abstract: | A set of data, collected from Mponeng and East Driefontein mines, provides a new insight into the response of support unit under seismic load. The most important accomplishment of monitoring is the measurement of peak ground acceleration caused by strong ground motion in the hangingwall, footwall and support units. |
| URI: | http://hdl.handle.net/10204/1814 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|