|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1813
|
| Title: | Meaningful use of peak particle velocities at excavation surfaces for the optimisation of the rockburst criteria for tunnels and stopes. |
| Authors: | Milev, AM Spottiswoode, SM Noble, BR Linzer, LM Van Zyl, M Daehnke, A Acheampong, E |
| Keywords: | SIMRAC GAP 709 Surface excavation Rock bursts Stopes Tunnels |
| Issue Date: | Mar-2002 |
| Citation: | Milev, AM, et al. 2002. Meaningful use of peak particle velocities at excavation surfaces for the optimisation of the rockburst criteria for tunnels and stopes. Safety in Mines Research Advisory Committee, GAP 709, March, 2002, pp 1-139 |
| Abstract: | The aim of this project is optimization of rockburst support systems by the systematic evaluation and quantification of the peak particle velocity recorded underground. |
| URI: | http://hdl.handle.net/10204/1813 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|