|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1812
|
| Title: | Understanding and determining the variability of the primitive stress environment. |
| Authors: | Sellers, EJ Coetzer, SJ Kamstra, R |
| Keywords: | SIMRAC GAP 707 Primitive stress environment Underground excavations Stress variability |
| Issue Date: | Oct-2002 |
| Citation: | Sellers, EJ, Coetzer, SJ and Kamstra, R. 2002. Understanding and determining the variability of the primitive stress environment. Safety in Mines Research Advisory Committee, GAP 707, October, 2002, pp 1-121 |
| Abstract: | The primitive stress state is an important input into the design of underground excavations. However, it is well known that the stress state varies considerably from place to place. The aim of this project was to determine the main causes of the variability to be able to understand how to consider the stress state in the context of designing safer mine excavations. Furthering the understanding of stress variability was addressed in a review of the literature on the stress state in South Africa and its application in mine design. Descriptive summaries of the stress state in the gold and platinum mines were also provided. |
| URI: | http://hdl.handle.net/10204/1812 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|