|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1794
|
| Title: | Determine the effect of repeated dynamic loading on the performance of tunnel support systems |
| Authors: | Güler, G Kuijpers, JS Wojno, L Milev, A Haile, A |
| Keywords: | SIMRAC GAP 616 Dynamic loading Tunnel support systems |
| Issue Date: | Mar-2001 |
| Citation: | Güler, G, et al. 2001. Determine the effect of repeated dynamic loading on the performance of tunnel support systems. Safety in Mines Research Advisory Committee, GAP 616, March, 2001, pp 1-107 |
| Abstract: | The main objective of this project was to determine the support capacity of various support systems and components under dynamic loading conditions. Deficiencies in the performance of fabric support were highlighted in these and other investigations. The lack of adequate criteria or methods for the design of fabric support is therefore a shortcoming, which needs to be overcome in order to obtain improved fabric support |
| URI: | http://hdl.handle.net/10204/1794 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|