|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1792
|
| Title: | Impact of soft loading conditions on the performance of elongate support elements. |
| Authors: | Daehnke, A Watson, BP Roberts, D Acheampong, E Van Zyl, M |
| Keywords: | SIMRAC GAP 613 Blocks Elongate support elements Soft loading conditions |
| Issue Date: | Mar-2000 |
| Citation: | Daehnke, A, et al. 2000. Impact of soft loading conditions on the performance of elongate support elements. Safety in Mines Research Advisory Committee, GAP 613, March, 2000, pp 1-180 |
| Abstract: | This project investigates the mechanisms of the rotation and oblique movement of blocks, and analyses the capabilities of elongates to support such unstable blocks. To this end, theoretical, laboratory and underground studies are conducted to ensure meaningful and practically relevant insights and solutions. It was found that the most significant factor contributing to failure of support units by rotation of keyblocks is the support spacing. The reason for this is that the centroid of the potentially rotating block and the resultant reaction force from the support units are brought closer together by increasing the support density (i.e. reducing the support spacing). The probability of blocks failing by rotating out of the hangingwall of a stope depends on the shape of the block. Blocks with shallow dipping sides rotate more readily than blocks with steeply dipping sides. An important output of the project is a computer program to quantify optimum support spacing in geotechnical areas where keyblock rotation is likely. |
| URI: | http://hdl.handle.net/10204/1792 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|