|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1757
|
| Title: | Occurrence, emission and ignition of combustible strata gases in Witwatersrand gold mines and Bushveld platinum mines, and means of ameliorating related ignition and explosion hazards, Part 1: literature and technical review. |
| Authors: | Cook, AP |
| Keywords: | SIMRAC GAP 504 Combustible strata gases Witwatersrand gold mines Bushveld platinum mines Gas incidents |
| Issue Date: | Oct-1998 |
| Citation: | Cook, AP. 1998. Occurrence, emission and ignition of combustible strata gases in Witwatersrand gold mines and Bushveld platinum mines, and means of ameliorating related ignition and explosion hazards, Part 1: literature and technical review. Safety in Mines Research Advisory Committee, GAP 504, October, 1998, pp 1-90 |
| Abstract: | The review output of the project comprised three main sections, literature, gas incidents and accidents, and technical interviews with mine personnel. Literature covered combustible gas emissions in mining operations in South Africa and other
countries, as well as the geological origins of methane. All gas emissions reported at the DME from 1987 to 1997 were reviewed, a total of 1914, as well as 32 accident reports. Technical interviews were conducted on 33 individual mines, to evaluate the approach taken by the mines and ventilation practitioners to combustible gas emissions. |
| URI: | http://hdl.handle.net/10204/1757 |
| Appears in Collections: | Mining and geoscience Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|