|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1698
|
| Title: | Reliable practical technique for in-situ rock stress measurements in deep gold mines. |
| Authors: | Stacey, TR |
| Keywords: | SIMRAC GAP 314 Deep gold mines In-situ rock stress measurements |
| Issue Date: | Mar-1998 |
| Citation: | Stacey, TR.1998. Reliable practical technique for in-situ rock stress measurements in deep gold mines. Safety in Mines Research Advisory Committee, GAP 314, March, 1998, pp 1-75 |
| Abstract: | The proposed primary output of this research project is the development of a set of equipment and method of in situ stress measurements in a high stress environment typical of the deep level gold mines. |
| URI: | http://hdl.handle.net/10204/1698 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|