|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1619
|
| Title: | Rock mass condition, behaviour and seismicity in mines of the Bushveld igneous complex. |
| Authors: | Haile, AT Jager, AJ |
| Keywords: | SIMRAC GAP 027 Rock mass conditions Bushveld igneous complex |
| Issue Date: | Dec-1995 |
| Citation: | Haile, AT and Jager, AJ. 1995. Rock mass condition, behaviour and seismicity in mines of the Bushveld igneous complex. Safety in Mines Research Advisory Committee, GAP 027, December, 1995, 1-207 |
| Abstract: | This project report gives an overall view of the rock mass environment of the Bushveld complex and influence on the mine design practices. The main focus of the project was to survey the currently available data and conduct further analysis in order to obtain a picture of the current state of knowledge with regard to aspects of rock mechanics and geology relevant to the stability of mines in the Bushveld complex. |
| URI: | http://hdl.handle.net/10204/1619 |
| Appears in Collections: | Safety in mines research advisory committee General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|