|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1590
|
| Title: | Relating coal oxidation and hydrophobicity: a petrographic approach |
| Authors: | Kruszewska, KJ Labuschagne, BCJ Du Cann, VM |
| Keywords: | Coal oxidation Fluorescence photometry |
| Issue Date: | Nov-1996 |
| Publisher: | Butterworth-Heinemann Ltd |
| Citation: | Kruszewska, KJ, Labuschagne, BCJ, du Cann, VM. 1996. Relating coal oxidation and hydrophobicity: a petrographic approach. Fuel, vol 75(14), pp 1611-1616 |
| Abstract: | Long-wave fluorescence relative intensity measurements and a vitrinite micro elasticity index were used to determine oxidation levels in a suite of artificially oxidized coals. These petrographic parameters were correlated with the agglomeration responses of the coals. Very definite relations were found between the petrographic indicators of oxidation and the agglomeration rates of the coals. |
| URI: | http://hdl.handle.net/10204/1590 http://hdl.handle.net/10204/1590 |
| ISSN: | 0016-2361 |
| Appears in Collections: | General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|