|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1339
|
| Title: | Macro-perspective on the first decade of South African housing delivery and its contribution towards the formation of sustainable settlements and communities |
| Authors: | Napier, M |
| Keywords: | Sustainable human settlements Housing deliveries Housing Socioeconomic aspects DBSA Knowledge Week, 6 December 2005 |
| Issue Date: | Dec-2005 |
| Citation: | Napier, M. 2005. Macro-perspective on the first decade of South African housing delivery and its contribution towards the formation of sustainable settlements and communities. DBSA Knowledge Week, DBSA, Halfway House, South Africa, 6 December 2005, pp 18 |
| Abstract: | The economic, social and spatial impacts of the national state housing programme in South Africa over the last ten years have been significant. And yet the ability of the programme to produce settlements which can be described as 'sustainable' has been limited. The paper works from a description of some of the key strategic impacts of the programme, towards a vision for the future in which state-sponsored settlements will become more rewarding places to stay. |
| Description: | 2005: DBSA Knowledge Week, Halfway House South Africa |
| URI: | http://hdl.handle.net/10204/1339 |
| ISBN: | 1919692932 |
| Appears in Collections: | Planning support systems General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|