|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1145
|
| Title: | Co-firing coal and biomass in a fluidised bed boiler |
| Authors: | North, BC Engelbrecht, AD Hadley, TD |
| Keywords: | Fluidised bed Combustion Incinerators Biomass Waste Energy Boiler IFAS 2005 - SAIMM Conference |
| Issue Date: | Nov-2005 |
| Citation: | North, BC, Engelbrecht, AD and Hadley, TD. 2005. Co-firing coal and biomass in a fluidised bed boiler. IFAS 2005 - SAIMM Conference, 05 November 2005, pp 16 |
| Abstract: | It is generally accepted that global warming is a reality, and that anthropogenic CO2 emissions are the cause of the warming. One method to reduce the effective CO2 release from boilers is to replace some of the coal with biomass, as combustion of biomass is “CO2 Neutral”. The CSIR was approached by one of its licensees, International Combustion (Africa) Ltd (ICAL), to design the fluidised bed combustion (FBC) zone for a biomass waste and coal co-fired boiler. This boiler had been requested by a multi-national food company based in Estcourt, Kwa-Zulu Natal, South Africa. Two design requirements emerged from the clients needs: Additional plant steam and disposal of 12 t/h of coffee grounds sludge containing up to 87% water. The dual purpose of the FB posed a considerable challenge. Coffee sludge, although combustible, contains insufficient energy to evaporate its own water and maintain the fluidised bed at operating temperature (900 Degrees Celsius ). Coal therefore had to be co-fired as a support fuel. Further, additional fuel was required in order to produce the full rated capacity of 26 t/h steam. A great deal of calculation and test work was carried out to optimise the combustion zone of the FBC, particularly to maximise the amount of coffee grounds that could be disposed of. The boiler was successfully commissioned, and has been performing as per design parameters for a number of years. |
| Description: | IFAS 2005 - SAIMM Conference |
| URI: | http://hdl.handle.net/10204/1145 |
| ISBN: | 1-919783-83-0 |
| Appears in Collections: | Pollution and waste Mining and geoscience General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|