|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1130
|
| Title: | Focus on CSIR research in pollution waste: Cellulose degradation, volatile fatty acid formation and biological sulphate removal operating and anaerobic hybrid reactor |
| Authors: | Greben, H |
| Keywords: | Cellulose degradation Sulphate reducing bacteria Hybrid reactor system Stockholm world water week, 13-17 August 2007 |
| Issue Date: | Aug-2007 |
| Publisher: | CSIR Natural Resources and the Environment |
| Citation: | Greben, H. 2007. Focus on CSIR research in pollution waste: Cellulose degradation, volatile fatty acid formation and biological sulphate removal operating and anaerobic hybrid reactor. 2007 Stockholm World Water Week, 13-17 August 2007, pp 2 |
| Abstract: | The biological sulphate removal technology requires carbon and energy sources to reduce sulphate to sulphide. Plant biomass, e.g. cut grass, is a sustainable source of energy when cellulose is utilised in the anaerobic degradation to produce Volatile Fatty Acids. This process involves cellulose utilizing micro-organisms, present in the guts of ruminants. The Sulphate Reducing Bacteria (SRB) can also assist in the degradation of complex polymers and can utilize H2, and VFA as energy sources. A close syntrophy exists between the VFA and H2 producing and utilising micro-organisms, which is beneficial for sulphate removal, using a single stage anaerobic hybrid reactor. |
| Description: | 2007 Stockholm World Water Week |
| URI: | http://hdl.handle.net/10204/1130 |
| Appears in Collections: | Pollution and waste General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|