|
Researchspace >
General science, engineering & technology >
General science, engineering & technology >
General science, engineering & technology >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10204/1127
|
| Title: | Focus on CSIR research in water resources: ECO2 – sharing benefits from water resources |
| Authors: | Claassen, M |
| Keywords: | ECO2 Stockholm world water week, 13-17 August 2007 Socio-economic development South Africa |
| Issue Date: | Aug-2007 |
| Publisher: | CSIR Natural Resources and the Environment 2007 |
| Citation: | Claassen, M. 2007. Focus on CSIR research in water resources: ECO2 – sharing benefits from water resources. 2007 Stockholm world water week, 13-17 August 2007, pp 2 |
| Abstract: | Socio-economic development depends on the reliable supply of water for industrial, mining, agricultural, potable and recreational purposes. These activities also generate waste products that are often discharged to surface water. South Africa’s water resources are therefore coming under pronounced pressures, a trend that if set to continue, could render accelerated socio-economic development unsustainable |
| Description: | 2007 Stockholm world water week |
| URI: | http://hdl.handle.net/10204/1127 |
| Appears in Collections: | Pollution and waste Water resources and human health General science, engineering & technology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|