|
|
Researchspace >
Browsing by Title
Showing results 2448 to 2467 of 5701
| Issue Date | Title | Author(s) | | Aug-2008 | IAM strategy to keep our water services clean and fresh and reliable | Manus, N; Wall, K; Moodley, K |
| Jan-2010 | IAQ performance of interior finishing products and the role of LCA | Ampofo-Anti, N |
| 31-Aug-2010 | ICT for society through society: Application of code-sprints as entrepreneurial enabler | Coetzee, L |
| 1-Sep-2010 | Identification and isolation of compounds from Sutherlandia frutescens | Faleschini, T; Fouche, G; Harding, N; Myer, M; Dewar, J |
| Dec-2000 | Identification, investigation and analysis of end-of-wind protection devices for vertical and incline shafts. | Ottermann, RW |
| Nov-2006 | Identification of atractyloside by LC-ESI-MS in alleged herbal poisoning | Steenkamp, PA; Harding, NM; Van Heerden, FR; Van Wyk, BE |
| Oct-1997 | Identification of causes of unsafe acts or neglect resulting in roof or sidewall accidents. | Hamilton-Atwell, A; Du Toit, A; Kirstein, L; Louw, M; Mtombeni, L; Moses, R |
| 2004 | Identification of molecules in graphite furnace by laser ionization time-of-flight mass spectrometry: sulfur and chlorine containing compounds | Raseleka, RM; Human, HGC |
| Jun-2009 | Identification of novel metabolite and its cytotoxic effect on human lymphocyte cells in comparison to other mycotoxins | Njobeh, PB; Dutton, MF; Chuturgoon, AA; Koch, SH; Steenkamp, PA; Stoev, SD |
| Oct-2006 | Identification of novel open reading frames from metagenomic libraries generated from extremophilic organisms: application of metagenomics and high throughput screening for novel enzyme isolation | Visser, DF; Hennessy, F; Chhiba, VP; Lakay, F; van Heerden, E; Piater, L; Moller, C; Litthauer, D; Brady, D |
| Jul-2002 | Identification of PCR-base markers linked to wood splitting in Eucalyptus Grandis | Barros, E; Verryn, S; Hettasch, M |
| 1999 | Identification of rock mass discontinuities in a cluster of seismic event hypocenters. | Kijko, A; Lasocki, S; Retief, SJP |
| 2009 | Identification of toxigenic microcystis strains after incidents of wild animal mortalities in the Kruger National Park, South Africa | Oberholster, PJ; Myburgh, JG; Govender, D; Bengis, R; Botha, A-M |
| Nov-2002 | Identification of zones of strong wind events in South Africa | Goliger, AM; Retief, RV |
| Mar-2000 | Identify and draft outcomes-based training material in strata control for underground workers. | Johnson, RA; Hagan, TO; Squelch, AP; Jaku, E |
| Jul-2009 | Identifying individual fires from satellite-derived burned area data | Archibald, S; Roy, DP |
| Oct-2012 | Identifying national freshwater ecosystem priority areas | Nel, JL; Driver, A; Strydom, W; Maherry, A; Petersen, C; Hill, L; Roux, DJ |
| 30-Aug-2000 | Identifying regional landscapes for conservation planning: a case study from KwaZulu-Natal, South Africa | Fairbanks, DHK; Benn, GA |
| Jul-2008 | Identifying structural damage with ground penetrating radar | van Schoor, AM; Fourie, CJS |
| Jan-1999 | Identify methods to reduce the risk of explosions and fires caused by frictional ignition hazards. | Phillips, HR |
Showing results 2448 to 2467 of 5701
|