|
|
Researchspace >
Browsing by Title
Showing results 5325 to 5344 of 5692
| Issue Date | Title | Author(s) | | Jun-2011 | Transverse correlation vanishing due to phase aberrations | Godin, T; Forbes, A; Naidoo, D; Fromager, M; Cagniot, E; Aït-Ameur, K |
| Nov-2011 | Transverse mode selection in a monolithic microchip laser | Naidoo, D; Godin, T; Fromager, M; Cagniot, E; Passilly, N; Forbes, A; Aït-Ameur, K |
| Aug-1982 | The treatment and purification of wool and mohair scouring wastes- a survey | Mozes, TE |
| Apr-2004 | Treatment of acid and sulphate-rich effluents in an integrated biological/chemical process | Maree, JP; Greben, HA; De Beer, M |
| Aug-1995 | Treatment of timber products with gaseous borate esters, Part 1: factors influencing the treatment process | Turner, P; Murphy, RJ |
| Mar-1998 | Treatment of timber products with gaseous borate esters, Part 2: process improvement | Turner, P; Murphy, RJ |
| Sep-1996 | Treatment using reverse osmosis of an effluent from stainless steel manufacture | Schoeman, JJ; Steyn, A; Scurr, PJ |
| 2011 | Tree cover in sub-Saharan Africa: rainfall and fire constrain forest and savanna as alternative stable states | Staver, AC; Archibald, S; Levin, S |
| Jul-2009 | Tree cover, tree height and bare soil cover differences along a land use degradation gradient in semi-arid savannas, South Africa | Mathieu, R; Wessels, K; Asner, G; Knapp, D; van Aardt, J; Main, R; Cho, M; Erasmus, B; Smit, I |
| 1997 | Tree-grass interactions in savannas | Scholes, RJ; Archer, SR |
| Sep-2009 | Tree root mapping with ground penetrating radar | Van Schoor, M; Colvin, C |
| Feb-2006 | Trees, fires and elephants: applying ecological theory to science-society issues in southern Africa | Scholes, B |
| Aug-2010 | Trends in anthropogenic mercury emissions estimated for South Africa during 2000-2006 | Masekoameng, KE; Leaner, J; Dabrowski, J |
| Jul-2012 | Trends in building materials | Mapiravana, J |
| Jun-2002 | Trends in savanna structure and composition along an aridity gradient in the Kalahari | Scholes, RJ; Dowty, PR; Caylor, K; Parsons, DAB; Frost, PGH; Shugart, HH |
| Sep-2009 | Trends in the Indian Ocean Climatology due to anthropogenic induced global warming | Meyer, AA; Weerts, S |
| Jun-2000 | Trends in woody vegetation cover in the Kruger National Park, South Africa, between 1940 and 1998 | Eckhardt, HC; Van Wilgen, BW; Biggs, H |
| 2007 | Trialogue model for ecosystem governance. | Hattingh, J; Maree, GA; Ashton, PJ; Leaner, JJ; Turton, AR |
| Sep-2010 | Trigger to recycling in a developing country: in the absence of command-and-control instruments | Oelofse, SHH; Strydom, WF |
| Oct-2009 | Tri-locus sequence data reject a ‘‘Gondwanan origin hypothesis” for the African/South Pacific crab genus Hymenosoma | Teske, PR; McLay, CL; Sandoval-Castillo, J; Papadopoulos, I; Newman, BK; Griffiths, CL; McQuaid, CD; Barker, NP; Borgonie, G; Beheregaray, LB |
Showing results 5325 to 5344 of 5692
|