|
|
Researchspace >
Browsing by Title
Showing results 3957 to 3976 of 5701
| Issue Date | Title | Author(s) | | Nov-2006 | Potential for treating tuberculosis with nano drug delivery system | Swai, H |
| May-2012 | The potential for use of semantic web technologies in IK management systems | Fogwill, T; Alberts, R; Keet, CM |
| Oct-2012 | The potential impact of urban growth simulation on the long-term planning of our cities | Waldeck, L |
| Oct-2012 | The potential of acidophilic macroalgae as part of passive bioremediation technology for acid mine drainage in constructed wetlands | Cheng, PH; Oberholster, PJ; Botha, A-M |
| Oct-2012 | Potential of biocomposites for economic development in Southern Africa | Anandjiwala, R |
| Oct-2009 | Potential of hybrid PV systems for rural South Africa: addressing income activities and water supply | Ortiz, B; Szewczuk, S; Vetter, M; Went, J |
| Mar-2012 | Potential of improving the treatment of tuberculosis through nanomedicine | Semete, B; Kalombo, L; Katata, L; Chelule, P; Booysen, L; Lemmer, Y; Naidoo, S; Ramalapa, B; Hayeshi, R; Swai, HS |
| Oct-2006 | Potential of the baobab (Adansonia digitata L.) as a proxy climate archive | Robertson, I; Loader, NJ; Froyd, CA; Zambatis, N; Whyte, I; Woodborne, S |
| Nov-2011 | Potential risks of nanotechnology to humans and environment: implications and response mechanisms in Africa | Musee, N; Sikhwivhilu, L; Nota, N; Schaefer, L |
| Sep-2012 | The potential role of open source software in overcoming digital poverty | Kinyondo, J; Van Biljon, J; Gerber, A |
| Sep-2012 | The potential role of open source software in overcoming digital poverty | Kinyondo, J; Van Biljon, J; Gerber, A |
| Sep-2010 | Potential solar UVR exposure health risks in South Africa | Wright, CY |
| 1-Sep-2010 | Potential sustainable energy source: Pheroidâ„¢ with incorporated light harvesting materials | Smit, JE; Grobler, AF; Sparrow, RW |
| Sep-2006 | Potential use of maize waste for the removal of Pb(II) from aqueous solution | Okonkwo, J; Forbes, PBC; Mpangela, NV; Phaleng, MJ; Robbertze, RPJ |
| 1-Sep-2010 | Potential utility of SumbandilaSat imagery for monitoring indigenous forest health | Cho, MA; Debba, P |
| Jun-2012 | Potential utility of the spectral red-edge region of SumbandilaSat imagery for assessing indigenous forest structure and health | Cho, MA; Debba, P; Mutanga, O; Dudeni-Tlhone, N; Magadla, T; Khuluse, SA |
| Nov-2011 | Pothole tagging system | Joubert, D; Tyatyantsi, A; Mphahlehle, J; Manchidi, V |
| Apr-2005 | Poverty alleviation, annual report 2005 | Department of Science and Technology |
| Apr-2005 | Poverty alleviation, phase report 2005 | Department of Science and Technology |
| Jan-2003 | Poverty alleviation project review | Braun, AL |
Showing results 3957 to 3976 of 5701
|