|
|
Researchspace >
Browsing by Title
Showing results 3445 to 3464 of 5692
| Issue Date | Title | Author(s) | | Dec-2009 | Multilingual speaker age recognition: regression analyses on the Lwazi corpus | Feld, M; Barnard, E; Van Heerden, C; Muller, C |
| Sep-2010 | Multi-model analysis of expected future trends in the landfall of tropical systems from the Southwest Indian Ocean over the eastern parts of southern Africa | Malherbe, J; Engelbrecht, F; Landman, W; Engelbrecht, C |
| Feb-2012 | Multi-model forecast skill for mid-summer rainfall over southern Africa | Landman, WA; Beraki, A |
| Sep-2010 | Multi-pass 1.9 um Tm:YLF slab laser pump source | Strauss, HJ; Burd, SC; Koen, W; Esser, MJD; Jacobs, C; Collett, OJP; Nyangaza, K; Preussler, D; Bollig, C |
| Nov-2008 | Multi-physics fluid-structure interaction modelling software | Malan, AG; Oxtoby, O |
| Aug-2009 | Multiple endmember spectral-angle-mapper (SAM) analysis improves discrimination of Savanna tree species | Cho, MA; Mathieu, R; Debba, P |
| Mar-2009 | Multiple perspectives approach as a framework to analyse social systems in a developing country context | Turpin, M; Phahlamohlaka, J; Marais, M |
| 2009 | Multiple-state based power control for multi-radio multi-channel wireless mesh networks | Olwal, TO; Djouani, K; van Wyk, BJ; Hamam, Y; Siarry, P; Ntlatlapa, N |
| Dec-2011 | Multi-scale climate modelling over Southern Africa using a variable-resolution global model | Engelbrecht, FA; Landman, WA; Engelbrecht, CJ; Landman, S; Bopape, MM; Roux, B; McGregor, JL; Thatcher, M |
| Dec-2011 | Multi-scale climate modelling over Southern Africa using a variable-resolution global model | Engelbrecht, FA; Landman, WA; Engelbrecht, CJ; Landman, S; Bopape, MM; Roux, B; McGregor, JL |
| 2009 | Multi-scale organization of water vapor over low and mid-tropical Africa | Botai, OJ; Sivakumar, V; Combrinck, CL; Rautenbach, CJD |
| Feb-1994 | Multiseam design procedures. | Hill, RW |
| 2005 | Multispecies and monoculture rhizoremediation of polycyclic aromatic hydrocarbons (PAHs) from the soil | Maila, MP; Randima, P; Cloete, TE |
| Oct-2012 | Multi-spectral camera development | Holloway, M |
| Feb-2006 | Multi-spectral imager | Stolper, R |
| May-2011 | Multistage electrodeposition of supported platinum-based nanostructured systems for electrocatalytic applications | Mkwizu, TS; Modibedi, MR; Mathe, MK |
| Sep-2011 | Multiwall carbon nanotube/nickel oxide nanocompositecoatings: Sol-gel deposition and characterization | Roro, K |
| Feb-2012 | Municipal waste management - Good practice | Strydom, WF; Oelofse, SHH; John, J; Afrika, ME; Mvuma, GG |
| Jun-2011 | Municipal water quality in the context of the state of South Africa's infrastructure | Wall, K; Amod, S; Rust, C; Pillay, M |
| 2009 | Mycotoxic nephropathy in Bulgarian pigs and chickens: complex aetiology and similarity to Balkan endemic nephropathy | Stoev, SD; Dutton, MF; Njobeh, PB; Mosonik, JS; Steenkamp, PA |
Showing results 3445 to 3464 of 5692
|