|
|
Researchspace >
Browsing by Subject Voltammetry
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | Feb-2011 | Efficient oxygen reduction reaction using ruthenium tetrakis(diaquaplatinum)octacarboxyphthalocyanine catalyst supported on MWCNT platform | Maxakato, NW; Mamuru, SA; Ozoemena, KI |
| Sep-2010 | Electrochemical characterization of mixed self-assembled films of water-soluble single-walled carbon nanotube-poly(m-aminobenzene sulfonic acid) and Iron(II) tetrasulfophthalocyanine | Agboola, BO; Pillay, J; Makgopa, K; Ozoemena, KI |
| 2010 | Electron transfer dynamics across self-assembled N-(2-mercaptoethyl) octadecanamide/mycolic acid layers: impedimetric insights into the structural integrity and interaction with anti-mycolic acid antibodies | Ozoemena, KI; Mathebula, NS; Pillay, J; Toschi, G; Verschoor, JA |
| Jan-2012 | Fast microwave-assisted solvothermal synthesis of metal nanoparticles (Pd, Ni, Sn) supported on sulfonated MWCNTs: Pd-based bimetallic catalysts for ethanol oxidation in alkaline medium | Ramulifho, T; Ozoemena, KI; Modibedi, RM; Jafta, CJ; Mathe, MK |
| Oct-2010 | Iron(II) tetrakis(diaquaplatinum)octacarboxyphthalocyanine supported on multi-walled carbon nanotube platform: an efficient functional material for enhancing electron transfer kinetics and electrocatalytic oxidation of formic acid | Mamuru, SA; Ozoemena, KI; Fukuda, T; Kobayashi, N |
| May-2010 | Mercaptobenzothiazole on gold biosensor systems for organophosphate and carbamate pesticide compounds | Somerset, VS |
| Aug-2012 | Stripping voltammetric determination of palladium, platinum and rhodium in freshwater and sediment samples from South African water resources | Van der Horst, C; Silwana, B; Iwuoha, E; Somerset, V |
| Mar-2010 | Tuning the physico-electrochemical properties of novel cobalt (II) octa[(3,5-biscarboxylate)-phenoxy] phthalocyanine complex using phenylamine-functionalised SWCNTs | Agboola, BO; Ozoemena, KI; Nyokong, T; Fukuda, T; Kobayashi, N |
| Dec-2010 | Voltammetric and impedimetric properties of nano-scaled -Fe2O3 catalysts supported on multi-walled carbon nanotubes: catalytic detection of dopamine | Adekunle, AS; Ozoemena, KI |
Showing results 1 to 9 of 9
|