|
|
Researchspace >
Browsing by Author Mathieu, R
Showing results 1 to 20 of 39
| Issue Date | Title | Author(s) | | 2011 | Assessing degradation across a land-use gradient in the Kruger National Park area using advanced remote sensing modalities | Van Aardt, JAN; Mathieu, R; Cho, M; Wessels, KJ; Erasmus, B; Asner, GP; Smit, IPJ |
| Sep-2011 | Assessment of multispectral glacier mapping methods and derivation of glacier area changes, 1978–2002, in the central Southern Alps, New Zealand, from ASTER satellite data, field survey and existing inventory data | Gjermundsen, EF; Mathieu, R; Kaab, A; Chinn, T; Fitzharris, B; Hagen, JO |
| Apr-2012 | Classification of savanna tree species, in the Greater Kruger National Park region, by integrating hyperspectral and LiDAR data in a random forest data mining environment | Naidoo, L; Cho, MA; Mathieu, R; Asner, G |
| Nov-2012 | Comparing parametric and non-parametric classifiers for remote sensing of tree species across a land use gradient in a Savanna landscape | Cho, MA; Naidoo, L; Mathieu, R; Asner, GP; Ramoelo, A |
| Oct-2012 | Earth Observation for Biodiversity Assessment (EO-BA) | Cho, MA; Debba, P; Mathieu, R; Ramoelo, A; Naidoo, L; Van Deventer, H; Malahlela, O; Main, R |
| Oct-2012 | Earth observation for rangeland monitoring | Ramoelo, A; Cho, M; Mathieu, R |
| Oct-2012 | Estimating grass nutrients and biomass as an indicator of rangeland (forage) quality and quantity using remote sensing in Savanna ecosystems | Ramoelo, A; Cho, MA; Mathieu, R; Skidmore, AK; Schlerf, M; Heitkönig, IMA |
| Jul-2010 | Extracting structural land cover components using small-footprint waveform LDAR data | McGlinchy, J; Van Aardt, J; Rhody, H; Kerekes, J; Ientiluci, E; Asner, GP; Knapp, D; Mathieu, R; Kennedy-Bowdoin, T; Erasmus, BFN; Wessels, K; Smit, IPJ; Wu, J; Sarrazin, D |
| Apr-2010 | First results of feral cats (Felis catus) monitored with GPS collars in New Zealand | Recio, MR; Mathieu, R; Maloney, R; Seddon, PJ |
| Nov-2012 | Herbaceous biomass predication from environmental and remote sensing indicators | Dudeni-Tlhone, N; Ramoelo, A; Debba, P; Cho, MA; Mathieu, R |
| Nov-2011 | Human-modified landscapes: patterns of fine-scale woody vegetation structure in communal savannah rangelands | Fisher, T; Witkowski, ETF; Erasmus, BFN; Van Aardt, J; Asner, GP; Wessels, KJ; Mathieu, R |
| Mar-2010 | Hyperspectral remote sensing techniques for grass nutrient estimations in savannah ecosystems | Ramoelo, A; Cho, M; Mathieu, R; Skidmore, AK; Scherf, M; Heitkonig, I; Prins, HHT; Asner, G |
| Jan-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J; Marais, W; Kennedy-Bowdoin, T; Knapp, DE; Emerson, R; Jacobson, J |
| Apr-2011 | Impact of communal land use and conservation on woody vegetation structure in the Lowveld savannas of South Africa – Lidar results | Wessels, KJ; Mathieu, R; Erasmus, BFN; Asner, GP; Smit, IPJ; Van Aardt, JAN; Main, R; Fisher, J |
| Jul-2012 | Impacts of communal fuelwood extraction on lidar-estimated biomass patterns of savanna woodlands | Wessels, KJ; Erasmus, BFN; Colgan, M; Asner, GP; Mathieu, R; Twine, W; Van Aardt, JAN; Smit, I |
| Nov-2010 | Improving discrimination of savanna tree species through a multiple endmember spectral-angle-mapper (SAM) approach: canopy level analysis | Cho, MA; Debba, P; Mathieu, R; Naidoo, L; Van Aardt, J; Asner, G |
| Apr-2011 | Integrating environmental and in situ hyperspectral remote sensing variables for grass nitrogen estimation in savannah ecosystems | Ramoelo, A; Cho, M; Mathieu, R; Skidmore, AK; Schlerf, M; Heitkonig, IMA; Prins, HHT |
| Jul-2009 | Integrating remote sensing and ancillary data for regional ecosystem assessment: eucalyptus grandis agro-system in kwazulu-Natal, South Africa | Cho, M; Van Aardt, J; Main, R; Majeke, B; Mathieu, R; Norris-Rogers, M; Du Plessis, M; Ramoelo, A |
| Nov-2011 | Investigation into robust spectral indices for leaf chlorophyll estimation | Main, R; Azong Cho, M; Mathieu, R; O’Kennedy, MM; Ramoelo, A; Koch, S |
| Oct-2012 | Mapping big tree presence in open savanna, using tree shadow and high resolution multispectral imagery | Main, R; Cho, MA; Mathieu, R; Asner, G |
Showing results 1 to 20 of 39
|