|
|
Researchspace >
Browsing by Author Mamuru, SA
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | | Feb-2011 | Efficient oxygen reduction reaction using ruthenium tetrakis(diaquaplatinum)octacarboxyphthalocyanine catalyst supported on MWCNT platform | Maxakato, NW; Mamuru, SA; Ozoemena, KI |
| May-2010 | Heterogeneous electron transfer and oxygen reduction reaction at nanostructured iron(II) phthalocyanine and its MWCNTs nanocomposites | Mamuru, SA; Ozoemena, KI |
| Oct-2010 | Iron(II) tetrakis(diaquaplatinum)octacarboxyphthalocyanine supported on multi-walled carbon nanotube platform: an efficient functional material for enhancing electron transfer kinetics and electrocatalytic oxidation of formic acid | Mamuru, SA; Ozoemena, KI; Fukuda, T; Kobayashi, N |
| Nov-2010 | Iron (II) tetrakis(diaquaplatinum) octacarboxyphthalocyanine supported on multi-walled carbon nanotubes as effective electrocatalyst for oxygen reduction reaction in alkaline medium | Mamuru, SA; Ozoemena, KI |
| Jun-2009 | Metal (Co, Fe) tribenzotetraazachlorin-fullerene conjugates: impact of direct p-bonding on the redox behaviour and oxygen reduction reaction | Ozoemena, KI; Mamuru, SA; Fukuda, T; Kobayashi, N; Nyokong, T |
| Sep-2010 | Studies on the heterogeneous electron transport and oxygen reduction reaction at metal (Co, Fe) octabutylsulphonylphthalocyanines supported on multi-walled carbon nanotube modified graphite electrode | Mamuru, SA; Ozoemena, KI; Fukuda, T; Kobayashi, N; Nyokong, T |
Showing results 1 to 6 of 6
|